Quick Links

FESH'S SWB LINE

1998-2000, 2005

117 Games Pitched
132.2 Innings Pitched
6 Wins, 6 Losses
3 Saves
88 Walks
97 Strikeouts
4.07 ERA

 

Clemente Alvarez's Major League Career Stats

 

The Fesh Fan Club's 'Left Margin' of Fame!

Barry Johnson

1999-2000
87 Games Pitched
217.1 Innings Pitched
13 Wins, 14 Losses
3 Saves
1 Shutout
79 Walks
145 Strikeouts
4.14 ERA

Lou Lucca

1999
136 Games Pitched
533 At-Bats
143 Hits
61 Runs Scored
70 RBI
33 Doubles
12 Homeruns
4 Stolen Bases


1999 Scranton Wilkes/Barre Red Barons Final Statistics -- W-L Record: 78-66

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E OPS
Alvarez, C .250 9 28 4 7 4 0 0 6 3 9 0 0 .393 .323 0 .716
Burrell, 1B .152 10 33 4 5 0 0 1 4 4 8 0 1 .242 .263 0 .505
Burton, OF .262 118 409 61 107 30 3 13 63 44 96 7 2 .445 .338 5 .783
Carter, OF .161 9 31 2 5 1 1 1 4 0 8 0 1 .355 .212 0 .567
Carver, 1B .236 98 288 33 68 18 1 11 38 34 101 2 0 .420 .319 6 .739
Estalella, C .231 110 386 58 89 23 2 15 62 55 100 4 1 .417 .330 5 .747
Finn, SS .218 42 124 18 27 1 0 4 10 15 12 2 0 .323 .317 8 .640
Flores, SS .246 64 228 35 56 6 2 0 18 37 43 13 3 .289 .368 11 .657
Frazier, OF .247 89 308 54 76 16 7 6 32 44 79 21 3 .403 .344 5 747
Guiliano, SS .190 71 216 20 41 15 0 2 24 17 61 3 2 .287 .253 23 .540
Huff, 2B .235 9 17 4 4 2 0 0 1 5 2 0 0 .353 .435 0 .788
Lovullo, 2B .279 139 519 90 145 36 3 21 106 78 89 3 4 .482 .371 14 .853
Lucca, 3B .268 136 533 61 143 33 2 12 70 22 94 4 6 .405 .306 16 .711
Magee, OF .283 142 566 95 160 34 2 20 79 55 124 10 8 .456 .346 8 .802
McMillon, OF .304 132 464 97 141 38 4 16 85 65 79 11 2 .506 .389 5 .895
Millan, C .000 1 2 0 0 0 0 0 0 1 2 0 0 .000 .333 0 .333
Prince, C .091 7 22 2 2 0 0 1 1 3 5 1 0 .227 .231 0 .458
Rollins, SS .077 4 13 0 1 1 0 0 0 1 1 1 0 .154 .143 1 .297
Ronan, C .165 38 115 14 19 5 0 2 10 8 28 1 2 .261 .224 4 .485
Zuber, 1B .295 111 387 69 114 24 2 6 54 86 48 7 1 .413 .421 2 .834
All Others .091   110 7 10 3 0 1 7 6 46 0 0 .145 .145 19 .290
 
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO OAVG WHIP
Bennett 10-4 4.61 20 20 1 1 0 127.0 134 71 65 10 6 47 125 .274 1.43
Bolton 11-10 3.82 24 24 4 2 0 153.0 161 76 65 10 1 52 85 .270 1.39
Brewer 6-1 3.78 33 5 0 0 2 69.0 59 32 29 5 5 28 57 .233 1.26
Dodd 4-0 0.91 6 4 1 0 1 29.2 19 5 3 1 1 6 23 .181 0.84
Eaton 1-1 3.00 3 3 0 0 0 21.0 17 10 7 1 1 6 10 .224 1.10
Fesh 4-3 4.39 45 0 0 0 0 53.1 50 29 26 5 0 31 38 .251 1.52
Fiore 0-0 6.64 13 0 0 0 0 20.1 28 19 15 0 0 15 13 .326 2.11
Grace 2-2 4.44 10 9 0 0 0 46.2 52 25 23 6 2 17 27 .289 1.48
Grahe 3-1 3.00 23 4 0 0 10 36.0 38 15 12 3 1 15 25 .275 1.47
Green 4-6 7.69 19 7 1 0 0 50.1 78 47 43 8 4 24 31 .361 2.04
Jacquez 0-1 2.45 3 0 0 0 0 3.2 4 1 1 0 0 0 4 .267 1.09
Johnson 6-10 5.02 31 18 1 1 0 136.1 157 83 76 12 1 49 88 .288 1.51
Looney 1-0 3.94 3 3 0 0 0 16.0 19 9 7 3 1 6 12 .284 1.56
Montgomery 0-0 6.23 14 0 0 0 7 13.0 17 9 9 0 0 11 13 .327 2.15
Myers 1-0 3.77 11 0 0 0 1 14.1 15 6 6 1 1 3 6 .273 1.26
Nye 5-4 5.10 14 10 0 0 0 65.1 69 41 37 8 2 20 63 .267 1.36
Ryan 2-2 5.66 31 0 0 0 6 41.1 54 30 26 2 0 19 33 .314 1.77
Schrenk 3-1 2.93 32 0 0 0 2 43.0 38 17 14 2 0 21 34 .239 1.37
Scott 7-6 4.09 57 4 0 0 10 105.2 100 53 48 11 2 47 91 .249 1.39
Shumaker 3-5 5.72 14 14 1 0 0 89.2 119 60 57 15 2 32 49 .331 1.68
Welch 1-2 7.94 13 5 0 0 0 34.0 45 30 30 4 1 13 11 .324 1.71
Williams 0-2 19.80 2 2 0 0 0 5.0 17 11 11 0 1 3 2 .630 4.00
Wolf 4-5 3.61 12 12 0 0 0 77.1 73 36 31 8 1 29 72 .247 1.32
All Others 0-0 0.00 1 0 0 0 0 2.0 0 0 0 0 0 0 0 .000 0.00
 

YOUR FINAL LINE SCORE


18 SEASONS
1305 WINS
1268 LOSSES
4 DIVISION CHAMPIONSHIPS
6 PLAYOFF APPEARANCES
0 GOVERNOR'S CUPS
8.5 MILLION FANS
OVER 200 DAYS WELL SPENT

 

SWB HISTORY

1989 - Inaugural Season
64-79 (.448)
Mgr. Bill Dancy

1990
68-78 (.466)
Mgr. Bill Dancy

1991
65-78 (.455)
Mgr. Bill Dancy

1992
84-58 (.592)
IL East Division Champions
Mgr. Lee Elia

1993
62-80 (.437)
Mgr. George Culver

1994
62-80 (.437)
Mgr. Mike Quade

1995
70-72 (.493)
Mgr. Mike Quade

1996
70-72 (.493)
Mgrs. Butch Hobson & Ramon Aviles

1997
66-76 (.465)
Mgr. Marc Bombard

1998
65-75 (.472)
Mgr. Marc Bombard

1999
78-66 (.542)
IL North Division Champions
Mgr. Marc Bombard

2000
85-60 (.586)
IL Wild Card/Runner-Up
Mgr. Marc Bombard

2001
78-64 (.549)
IL Wild Card/Runner-Up
Mgrs. Bombard, Dancy, Long, Martin, et al

2002
91-53 (.632)
IL North Division Champions
Mgr. Marc Bombard

2003
73-70 (.510)
Mgr. Marc Bombard

2004
69-73 (.486)
Mgr. Marc Bombard

2005
69-75
Mgr. Gene Lamont

2006
84-58
Mgr. John Russell


© 2007 by the Sean Fesh Fan Club - Bob Williams