Quick Links

FESH'S SWB LINE

1998-2000, 2005

117 Games Pitched
132.2 Innings Pitched
6 Wins, 6 Losses
3 Saves
88 Walks
97 Strikeouts
4.07 ERA

 

Clemente Alvarez's Major League Career Stats

 

The Fesh Fan Club's 'Left Margin' of Fame!

Barry Johnson

1999-2000
87 Games Pitched
217.1 Innings Pitched
13 Wins, 14 Losses
3 Saves
1 Shutout
79 Walks
145 Strikeouts
4.14 ERA

Lou Lucca

1999
136 Games Pitched
533 At-Bats
143 Hits
61 Runs Scored
70 RBI
33 Doubles
12 Homeruns
4 Stolen Bases


2000 Scranton Wilkes/Barre Red Barons Final Statistics -- W-L Record: 85-60

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E OPS
Alvarez, C .000 5 11 0 0 0 0 0 0 0 2 0 0 .000 .083 0 .083
Anderson, 2B .305 103 397 57 121 18 8 8 53 39 43 24 10 .451 .370 14 .821
Bennett, C .306 92 317 47 97 24 0 12 52 40 44 1 0 .495 .393 2 .888
Burrell, OF .294 40 143 31 42 15 1 4 25 32 36 1 1 .497 .420 2 .917
Burton, OF .241 14 29 0 7 4 0 0 1 7 8 2 0 .379 .389 0 .768
Doster, 3B .271 124 450 69 122 28 7 10 66 39 70 13 4 .431 .328 12 .759
Forbes, OF .275 99 334 51 92 22 1 2 32 30 29 7 2 .365 .339 1 .704
Francia, OF .291 48 117 16 34 9 0 2 15 18 17 7 4 .419 .394 2 .813
King, C .233 43 129 13 30 7 0 2 19 8 25 0 0 .333 .284 2 .617
Leach, OF .267 65 180 24 48 9 2 4 21 19 34 4 5 .406 .335 1 .741
Newhan, 2B .253 25 83 10 21 3 0 3 8 11 15 3 1 .398 .337 1 .735
Perez, 3B .294 77 279 44 82 16 2 10 56 16 48 4 1 .473 .334 9 .807
Pritchett, 1B .238 117 391 55 93 18 2 6 60 56 65 5 2 .340 .336 4 .676
Rollins, SS .274 133 470 67 129 28 11 12 69 49 55 24 7 .457 .341 26 .798
Royster, OF .138 14 29 3 4 1 0 0 2 1 14 1 0 .172 .156 0 .328
Schall, 1B .286 124 430 72 123 25 1 21 80 49 94 0 5 .495 .380 2 .875
Taylor, OF .275 98 422 60 116 10 8 15 43 21 87 23 13 .443 .310 5 .753
Tejero, C .115 36 87 3 10 3 1 0 9 5 20 0 0 .172 .158 1 .330
Woods, OF .303 133 512 89 155 28 6 2 35 39 47 20 7 .393 .357 4 .750
 
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP WHIP
Barrios 6-5 4.92 47 0 0 0 4 64 71 35 35 6 2 31 60 5 1.59
Bowers 8-7 4.65 36 17 3 1 1 137.1 129 73 71 19 2 37 99 4 1.21
Boyd 1-0 1.72 11 2 0 0 0 15.2 8 3 3 0 0 14 10 1 1.40
Brantley 0-0 3.60 5 1 0 0 0 5 3 2 2 1 0 1 4 0 0.80
Brownson 10-8 4.55 31 20 4 0 0 132.2 134 70 67 15 6 36 104 2 1.28
Bullinger 0-1 0.72 26 0 0 0 12 25 19 4 2 0 1 10 16 0 1.16
Byrd 2-0 1.73 3 3 2 0 0 26 20 6 5 2 1 6 10 0 1.00
Coggin 3-2 4.34 9 9 0 0 0 45.2 35 27 22 2 5 33 27 4 1.49
Dodd 0-2 5.88 16 5 0 0 0 33.2 44 24 22 4 1 25 15 2 2.05
Fesh 0-3 3.27 37 0 0 0 2 55 46 22 20 0 4 38 44 2 1.53
Figueroa 4-3 3.78 8 8 1 0 0 50 50 28 21 9 2 11 35 2 1.22
Gomes 0-0 2.25 3 0 0 0 0 4 3 1 1 0 0 1 1 0 1.00
Grahe 1-0 4.50 3 3 0 0 0 16 19 8 8 0 0 3 5 0 1.38
Holzemer 3-2 3.63 24 3 0 0 2 44.2 40 19 18 1 0 16 35 1 1.25
Jacquez 5-1 1.98 35 1 0 0 1 54.2 53 15 12 3 3 20 34 1 1.34
Johnson 7-4 2.67 56 1 0 0 3 81 66 25 24 6 4 30 57 1 1.19
Politte 8-4 3.12 21 20 1 0 0 112.2 94 45 39 8 2 41 106 3 1.20
Rutherford 1-1 3.60 2 2 0 0 0 10 11 5 4 1 0 2 5 0 1.30
Schilling 0-0 3.60 1 1 0 0 0 5 9 2 2 0 0 1 7 0 2.00
Schrenk 2-1 1.31 26 0 0 0 3 34.1 18 5 5 2 2 5 27 0 0.67
Shumaker 0-1 9.00 1 1 0 0 0 4 6 4 4 0 0 3 1 0 2.25
Tejero 0-0 20.25 1 0 0 0 0 1.1 5 3 3 0 0 2 0 0 5.25
Telemaco 8-3 3.87 21 21 0 0 0 123.1 115 60 53 15 0 42 88 5 1.27
Thomas 13-10 3.53 29 27 3 2 0 171 163 70 67 17 6 50 127 7 1.25
Vosberg 0-0 0.00 1 0 0 0 0 2 0 0 0 0 0 0 2 0 0.00
Ward 3-2 2.30 22 0 0 0 6 27.1 23 11 7 1 1 8 17 3 1.13
 

YOUR FINAL LINE SCORE


18 SEASONS
1305 WINS
1268 LOSSES
4 DIVISION CHAMPIONSHIPS
6 PLAYOFF APPEARANCES
0 GOVERNOR'S CUPS
8.5 MILLION FANS
OVER 200 DAYS WELL SPENT

 

SWB HISTORY

1989 - Inaugural Season
64-79 (.448)
Mgr. Bill Dancy

1990
68-78 (.466)
Mgr. Bill Dancy

1991
65-78 (.455)
Mgr. Bill Dancy

1992
84-58 (.592)
IL East Division Champions
Mgr. Lee Elia

1993
62-80 (.437)
Mgr. George Culver

1994
62-80 (.437)
Mgr. Mike Quade

1995
70-72 (.493)
Mgr. Mike Quade

1996
70-72 (.493)
Mgrs. Butch Hobson & Ramon Aviles

1997
66-76 (.465)
Mgr. Marc Bombard

1998
65-75 (.472)
Mgr. Marc Bombard

1999
78-66 (.542)
IL North Division Champions
Mgr. Marc Bombard

2000
85-60 (.586)
IL Wild Card/Runner-Up
Mgr. Marc Bombard

2001
78-64 (.549)
IL Wild Card/Runner-Up
Mgrs. Bombard, Dancy, Long, Martin, et al

2002
91-53 (.632)
IL North Division Champions
Mgr. Marc Bombard

2003
73-70 (.510)
Mgr. Marc Bombard

2004
69-73 (.486)
Mgr. Marc Bombard

2005
69-75
Mgr. Gene Lamont

2006
84-58
Mgr. John Russell


© 2007 by the Sean Fesh Fan Club - Bob Williams